Usage Statistics for admin.weber-king.at

Summary Period: May 2022 - Sites
Generated 31-May-2022 03:18 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

29        34.12%         4  16.67%        14  30.21%         1   2.56%  45.77.170.119
5          5.88%         1   4.17%         2   3.57%         1   2.56%  138.197.143.129
5          5.88%         1   4.17%         2   3.57%         1   2.56%  184.17.165.234
5          5.88%         1   4.17%         2   3.57%         1   2.56%  217.160.108.131
2          2.35%         2   8.33%         2   4.12%         1   2.56%  27.115.124.6
1          1.18%         0   0.00%         0   0.79%         1   2.56%  103.74.118.242
1          1.18%         0   0.00%         0   0.79%         1   2.56%  104.236.45.171
1          1.18%         0   0.00%         0   0.75%         1   2.56%  104.248.3.36
1          1.18%         0   0.00%         0   0.79%         1   2.56%  107.180.107.103
1          1.18%         0   0.00%         0   0.79%         1   2.56%  111.231.82.232
1          1.18%         0   0.00%         0   0.79%         1   2.56%  119.18.52.177
1          1.18%         0   0.00%         0   0.79%         1   2.56%  128.199.166.77
1          1.18%         0   0.00%         0   0.79%         1   2.56%  143.110.208.83
1          1.18%         0   0.00%         0   0.75%         1   2.56%  151.106.117.115
1          1.18%         1   4.17%         2   3.71%         1   2.56%  157.245.6.71
1          1.18%         0   0.00%         0   0.75%         1   2.56%  161.35.178.240
1          1.18%         1   4.17%         1   1.94%         1   2.56%  162.142.125.210
1          1.18%         0   0.00%         0   0.79%         1   2.56%  162.214.197.206
1          1.18%         1   4.17%         1   1.94%         1   2.56%  167.248.133.61
1          1.18%         0   0.00%         0   0.75%         1   2.56%  167.71.162.185
1          1.18%         1   4.17%         1   2.06%         1   2.56%  171.13.14.83
1          1.18%         1   4.17%         0   0.64%         0   0.00%  18.192.23.35
1          1.18%         1   4.17%         0   0.64%         0   0.00%  18.225.32.50
1          1.18%         0   0.00%         0   0.79%         1   2.56%  185.14.56.92
1          1.18%         0   0.00%         0   0.75%         0   0.00%  185.220.100.248
1          1.18%         0   0.00%         0   0.79%         1   2.56%  185.49.20.75
1          1.18%         0   0.00%         0   0.79%         1   2.56%  188.212.34.36
1          1.18%         0   0.00%         0   0.79%         1   2.56%  190.145.68.131
1          1.18%         1   4.17%         2   3.67%         1   2.56%  198.235.24.147
1          1.18%         1   4.17%         2   3.67%         1   2.56%  198.235.24.150
1          1.18%         1   4.17%         2   3.67%         1   2.56%  198.235.24.152
1          1.18%         0   0.00%         0   0.79%         1   2.56%  199.192.22.72
1          1.18%         1   4.17%         2   3.67%         1   2.56%  205.210.31.11
1          1.18%         1   4.17%         2   3.67%         1   2.56%  205.210.31.31
1          1.18%         1   4.17%         2   3.67%         1   2.56%  205.210.31.8
1          1.18%         0   0.00%         0   0.75%         1   2.56%  212.1.211.139
1          1.18%         1   4.17%         1   2.06%         1   2.56%  27.115.124.45
1          1.18%         1   4.17%         0   0.64%         0   0.00%  34.211.11.88
1          1.18%         0   0.00%         0   0.79%         1   2.56%  35.247.159.133
1          1.18%         0   0.00%         0   0.79%         1   2.56%  45.119.213.225
1          1.18%         0   0.00%         0   0.79%         1   2.56%  64.227.0.234
1          1.18%         1   4.17%         0   0.64%         0   0.00%  64.78.149.164
1          1.18%         0   0.00%         0   0.79%         1   2.56%  80.77.135.125
1          1.18%         0   0.00%         0   0.79%         1   2.56%  95.111.250.205


Generated by Webalizer Version 2.23