Usage Statistics for admin.weber-king.at

Summary Period: September 2022 - Sites
Generated 30-Sep-2022 03:18 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

38        31.93%         4  14.81%        17  29.22%         1   2.38%  20.244.21.224
10         8.40%         1   3.70%         1   2.42%         1   2.38%  5.189.177.69
10         8.40%         1   3.70%         1   2.42%         1   2.38%  62.171.177.111
6          5.04%         3  11.11%         4   6.94%         3   7.14%  205.185.116.25
5          4.20%         1   3.70%         2   2.83%         1   2.38%  143.198.235.178
5          4.20%         1   3.70%         2   2.83%         1   2.38%  50.54.130.20
4          3.36%         2   7.41%         3   5.81%         1   2.38%  101.68.211.2
4          3.36%         2   7.41%         3   4.63%         2   4.76%  205.185.122.184
4          3.36%         2   7.41%         3   4.63%         2   4.76%  209.141.36.112
2          1.68%         1   3.70%         1   2.16%         1   2.38%  167.94.138.118
2          1.68%         1   3.70%         1   2.31%         1   2.38%  209.141.34.187
2          1.68%         1   3.70%         1   2.31%         1   2.38%  209.141.35.128
2          1.68%         1   3.70%         1   2.31%         1   2.38%  8.45.47.67
1          0.84%         0   0.00%         0   0.62%         1   2.38%  104.219.251.247
1          0.84%         0   0.00%         0   0.62%         1   2.38%  111.90.150.171
1          0.84%         0   0.00%         0   0.62%         1   2.38%  119.18.52.177
1          0.84%         0   0.00%         0   0.62%         1   2.38%  124.217.226.56
1          0.84%         0   0.00%         0   0.62%         1   2.38%  139.99.69.189
1          0.84%         0   0.00%         0   0.62%         1   2.38%  150.230.247.143
1          0.84%         0   0.00%         0   0.62%         1   2.38%  162.214.105.251
1          0.84%         0   0.00%         0   0.62%         1   2.38%  162.249.4.84
1          0.84%         0   0.00%         0   0.62%         1   2.38%  185.10.70.154
1          0.84%         0   0.00%         0   0.59%         1   2.38%  185.178.193.200
1          0.84%         0   0.00%         0   0.62%         1   2.38%  185.46.121.66
1          0.84%         0   0.00%         0   0.62%         1   2.38%  195.225.76.130
1          0.84%         1   3.70%         2   2.90%         1   2.38%  198.235.24.140
1          0.84%         1   3.70%         2   2.90%         1   2.38%  198.235.24.170
1          0.84%         1   3.70%         2   2.90%         1   2.38%  198.235.24.19
1          0.84%         1   3.70%         2   2.90%         1   2.38%  198.235.24.22
1          0.84%         1   3.70%         2   2.90%         1   2.38%  198.235.24.25
1          0.84%         1   3.70%         2   2.90%         1   2.38%  205.210.31.47
1          0.84%         0   0.00%         0   0.62%         1   2.38%  37.46.128.180
1          0.84%         0   0.00%         0   0.62%         1   2.38%  66.29.138.73
1          0.84%         0   0.00%         0   0.62%         1   2.38%  67.205.143.236
1          0.84%         0   0.00%         0   0.59%         1   2.38%  80.67.52.2
1          0.84%         0   0.00%         0   0.62%         1   2.38%  81.88.52.210
1          0.84%         0   0.00%         0   0.62%         1   2.38%  85.119.122.23
1          0.84%         0   0.00%         0   0.62%         1   2.38%  91.224.23.225


Generated by Webalizer Version 2.23