Usage Statistics for admin.weber-king.at

Summary Period: April 2022
Generated 30-Apr-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 62
Total Files 11
Total Pages 58
Total Visits 24
Total kB Files 25
Total Unique Sites 24
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 15
Hits per Day 2 16
Files per Day 0 4
Pages per Day 2 16
Sites per Day 0 3
Visits per Day 0 3
kB Files per Day 1 5
Hits by Response Code
Code 200 - OK 17.74% 11
Code 404 - Not Found 82.26% 51

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
2 1 1.61% 1 9.09% 1 1.72% 1 4.17% 1 4.17% 2 6.80%
3 16 25.81% 0 0.00% 16 27.59% 2 8.33% 2 8.33% 5 22.01%
4 1 1.61% 1 9.09% 1 1.72% 1 4.17% 1 4.17% 1 3.78%
5 1 1.61% 0 0.00% 1 1.72% 1 4.17% 1 4.17% 0 1.45%
6 1 1.61% 0 0.00% 1 1.72% 1 4.17% 1 4.17% 0 1.45%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.61% 0 0.00% 1 1.72% 1 4.17% 1 4.17% 0 1.45%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 9.68% 1 9.09% 6 10.34% 2 8.33% 2 8.33% 2 8.00%
12 1 1.61% 0 0.00% 1 1.72% 1 4.17% 1 4.17% 0 1.45%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 8 12.90% 4 36.36% 4 6.90% 1 4.17% 1 4.17% 5 21.48%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.61% 0 0.00% 1 1.72% 1 4.17% 1 4.17% 0 1.45%
18 1 1.61% 1 9.09% 1 1.72% 1 4.17% 1 4.17% 1 3.56%
19 6 9.68% 1 9.09% 6 10.34% 2 8.33% 2 8.33% 2 8.00%
20 1 1.61% 0 0.00% 1 1.72% 1 4.17% 1 4.17% 0 1.37%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.61% 0 0.00% 1 1.72% 1 4.17% 1 4.17% 0 1.45%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.61% 0 0.00% 1 1.72% 1 4.17% 1 4.17% 0 1.45%
25 10 16.13% 1 9.09% 10 17.24% 1 4.17% 1 4.17% 1 5.61%
26 1 1.61% 0 0.00% 1 1.72% 1 4.17% 1 4.17% 0 1.45%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.61% 1 9.09% 1 1.72% 1 4.17% 1 4.17% 1 3.56%
29 3 4.84% 0 0.00% 3 5.17% 3 12.50% 3 12.50% 1 4.26%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.61% 0 0 0.00% 0 1 1.72% 0 0 1.45%
1 0 1 1.61% 0 0 0.00% 0 1 1.72% 0 0 1.37%
2 0 2 3.23% 0 1 9.09% 0 2 3.45% 0 1 5.22%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.61% 0 0 0.00% 0 1 1.72% 0 0 1.45%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.61% 0 0 0.00% 0 1 1.72% 0 0 1.45%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 8.06% 0 1 9.09% 0 5 8.62% 0 2 6.56%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 15 24.19% 0 0 0.00% 0 15 25.86% 0 5 20.57%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 3.23% 0 2 18.18% 0 2 3.45% 0 2 7.12%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 15 24.19% 0 2 18.18% 0 15 25.86% 0 3 12.16%
17 0 2 3.23% 0 1 9.09% 0 2 3.45% 0 2 8.25%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 4.84% 0 0 0.00% 0 3 5.17% 0 1 4.34%
20 0 1 1.61% 0 0 0.00% 0 1 1.72% 0 0 1.45%
21 0 9 14.52% 0 4 36.36% 0 5 8.62% 0 6 22.93%
22 0 3 4.84% 0 0 0.00% 0 3 5.17% 0 1 4.34%
23 0 1 1.61% 0 0 0.00% 0 1 1.72% 0 0 1.37%

Top 1 of 1 Total URLs
# Hits kB F URL
1 11 17.74% 9 35.92% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 11 17.74% 9 35.92% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 17.74% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 17.74% 5 100.00% /

Top 24 of 24 Total Sites
# Hits Files kB F Visits Hostname
1 15 24.19% 0 0.00% 5 20.57% 1 4.17% 161.97.136.40
2 10 16.13% 1 9.09% 1 5.61% 1 4.17% 38.242.246.83
3 8 12.90% 4 36.36% 5 21.48% 1 4.17% 193.56.29.219
4 5 8.06% 1 9.09% 2 6.56% 1 4.17% 138.197.223.80
5 5 8.06% 1 9.09% 2 6.56% 1 4.17% 35.188.63.26
6 1 1.61% 0 0.00% 0 1.45% 1 4.17% 103.122.244.192
7 1 1.61% 0 0.00% 0 1.45% 1 4.17% 103.159.224.46
8 1 1.61% 1 9.09% 2 6.80% 1 4.17% 104.248.14.254
9 1 1.61% 0 0.00% 0 1.45% 1 4.17% 104.36.149.6
10 1 1.61% 0 0.00% 0 1.45% 1 4.17% 104.45.41.45
11 1 1.61% 0 0.00% 0 1.45% 1 4.17% 107.181.185.226
12 1 1.61% 0 0.00% 0 1.45% 1 4.17% 107.190.135.178
13 1 1.61% 0 0.00% 0 1.45% 1 4.17% 139.59.33.202
14 1 1.61% 0 0.00% 0 1.37% 1 4.17% 148.66.147.38
15 1 1.61% 1 9.09% 1 3.56% 1 4.17% 167.248.133.61
16 1 1.61% 0 0.00% 0 1.45% 1 4.17% 167.71.111.16
17 1 1.61% 1 9.09% 1 3.56% 1 4.17% 167.94.138.47
18 1 1.61% 0 0.00% 0 1.45% 1 4.17% 167.99.78.164
19 1 1.61% 0 0.00% 0 1.45% 1 4.17% 199.188.200.198
20 1 1.61% 0 0.00% 0 1.45% 1 4.17% 209.126.80.250
21 1 1.61% 0 0.00% 0 1.37% 1 4.17% 213.149.103.132
22 1 1.61% 0 0.00% 0 1.45% 1 4.17% 66.23.252.226
23 1 1.61% 1 9.09% 1 3.78% 1 4.17% 89.191.226.49
24 1 1.61% 0 0.00% 0 1.45% 1 4.17% 95.111.235.203

Top 10 of 24 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 12.90% 4 36.36% 5 21.48% 1 4.17% 193.56.29.219
2 15 24.19% 0 0.00% 5 20.57% 1 4.17% 161.97.136.40
3 1 1.61% 1 9.09% 2 6.80% 1 4.17% 104.248.14.254
4 5 8.06% 1 9.09% 2 6.56% 1 4.17% 138.197.223.80
5 5 8.06% 1 9.09% 2 6.56% 1 4.17% 35.188.63.26
6 10 16.13% 1 9.09% 1 5.61% 1 4.17% 38.242.246.83
7 1 1.61% 1 9.09% 1 3.78% 1 4.17% 89.191.226.49
8 1 1.61% 1 9.09% 1 3.56% 1 4.17% 167.248.133.61
9 1 1.61% 1 9.09% 1 3.56% 1 4.17% 167.94.138.47
10 1 1.61% 0 0.00% 0 1.45% 1 4.17% 103.122.244.192

Top 3 of 3 Total Referrers
# Hits Referrer
1 52 83.87% - (Direct Request)
2 8 12.90% http://admin.weber-king.at
3 2 3.23% https://www.bing.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 13 20.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 10 16.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 8 12.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 5 8.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
5 5 8.06% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 2 3.23% Mozilla/5.0 (Linux; Android 10; HRY-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Mobile Safari/537.36
7 2 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
8 2 3.23% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 1 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1 1.61% Mozilla/5.0 (Linux; Android 10; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.3
11 1 1.61% Mozilla/5.0 (Linux; Android 10; SM-A505FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.99 Mobile Safari/537.36
12 1 1.61% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 4X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
13 1 1.61% Mozilla/5.0 (Linux; arm_64; Android 7.1.1; Lenovo TB-8504X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 YaBro
14 1 1.61% Mozilla/5.0 (Linux; arm_64; Android 8.0.0; ZE520KL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 YaBrowser/21.
15 1 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 62 100.00% 11 100.00% 25 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23