Usage Statistics for admin.weber-king.at

Summary Period: August 2022
Generated 01-Sep-2022 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 87
Total Files 23
Total Pages 69
Total Visits 39
Total kB Files 45
Total kB In 0
Total kB Out 0
Total Unique Sites 44
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 22
Hits per Day 2 22
Files per Day 0 8
Pages per Day 2 12
Sites per Day 1 6
Visits per Day 1 5
kB Files per Day 1 10
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.44% 23
Code 403 - Forbidden 1.15% 1
Code 404 - Not Found 72.41% 63

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.15% 0 0.00% 1 1.45% 1 2.56% 1 2.27% 0 0.80% 0 0.00% 0 0.00%
2 3 3.45% 2 8.70% 3 4.35% 3 7.69% 3 6.82% 3 6.46% 0 0.00% 0 0.00%
3 1 1.15% 1 4.35% 1 1.45% 1 2.56% 1 2.27% 2 3.75% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 7 8.05% 0 0.00% 7 10.14% 3 7.69% 3 6.82% 2 5.37% 0 0.00% 0 0.00%
6 2 2.30% 0 0.00% 2 2.90% 2 5.13% 2 4.55% 1 1.55% 0 0.00% 0 0.00%
7 2 2.30% 1 4.35% 1 1.45% 1 2.56% 1 2.27% 1 2.96% 0 0.00% 0 0.00%
8 8 9.20% 2 8.70% 7 10.14% 3 7.69% 4 9.09% 3 7.16% 0 0.00% 0 0.00%
9 2 2.30% 2 8.70% 2 2.90% 2 5.13% 2 4.55% 3 7.41% 0 0.00% 0 0.00%
10 2 2.30% 1 4.35% 1 1.45% 1 2.56% 1 2.27% 1 2.96% 0 0.00% 0 0.00%
11 1 1.15% 1 4.35% 1 1.45% 1 2.56% 1 2.27% 1 1.96% 0 0.00% 0 0.00%
12 6 6.90% 2 8.70% 5 7.25% 5 12.82% 5 11.36% 4 9.01% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.15% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 0 0.88% 0 0.00% 0 0.00%
15 2 2.30% 0 0.00% 1 1.45% 1 2.56% 2 4.55% 1 1.67% 0 0.00% 0 0.00%
16 1 1.15% 1 4.35% 1 1.45% 1 2.56% 1 2.27% 2 3.71% 0 0.00% 0 0.00%
17 1 1.15% 0 0.00% 1 1.45% 1 2.56% 1 2.27% 0 0.80% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 9 10.34% 1 4.35% 8 11.59% 3 7.69% 4 9.09% 3 6.79% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 8 9.20% 0 0.00% 8 11.59% 1 2.56% 1 2.27% 3 6.04% 0 0.00% 0 0.00%
23 2 2.30% 0 0.00% 2 2.90% 2 5.13% 2 4.55% 1 1.59% 0 0.00% 0 0.00%
24 1 1.15% 0 0.00% 1 1.45% 1 2.56% 1 2.27% 0 0.80% 0 0.00% 0 0.00%
25 1 1.15% 0 0.00% 1 1.45% 1 2.56% 1 2.27% 0 0.80% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.15% 0 0.00% 1 1.45% 1 2.56% 1 2.27% 0 0.80% 0 0.00% 0 0.00%
28 1 1.15% 0 0.00% 1 1.45% 1 2.56% 1 2.27% 0 0.80% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 2.30% 1 4.35% 1 1.45% 1 2.56% 1 2.27% 1 2.76% 0 0.00% 0 0.00%
31 22 25.29% 8 34.78% 12 17.39% 2 5.13% 6 13.64% 10 23.20% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 3.45% 0 0 0.00% 0 3 4.35% 0 1 2.39% 0 0 0.00% 0 0 0.00%
1 0 1 1.15% 0 1 4.35% 0 1 1.45% 0 1 2.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 24 27.59% 0 9 39.13% 0 14 20.29% 0 12 27.71% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.15% 0 1 4.35% 0 1 1.45% 0 2 3.71% 0 0 0.00% 0 0 0.00%
6 0 8 9.20% 0 0 0.00% 0 8 11.59% 0 3 6.04% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 3.45% 0 0 0.00% 0 3 4.35% 0 1 2.27% 0 0 0.00% 0 0 0.00%
10 0 2 2.30% 0 1 4.35% 0 2 2.90% 0 2 4.46% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.15% 0 0 0.00% 0 0 0.00% 0 0 0.88% 0 0 0.00% 0 0 0.00%
14 0 5 5.75% 0 3 13.04% 0 3 4.35% 0 3 7.55% 0 0 0.00% 0 0 0.00%
15 0 1 1.15% 0 1 4.35% 0 1 1.45% 0 2 3.75% 0 0 0.00% 0 0 0.00%
16 0 12 13.79% 0 2 8.70% 0 11 15.94% 0 5 10.34% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 3.45% 0 0 0.00% 0 1 1.45% 0 1 2.43% 0 0 0.00% 0 0 0.00%
19 0 6 6.90% 0 1 4.35% 0 6 8.70% 0 2 4.45% 0 0 0.00% 0 0 0.00%
20 0 4 4.60% 0 0 0.00% 0 4 5.80% 0 1 3.19% 0 0 0.00% 0 0 0.00%
21 0 4 4.60% 0 1 4.35% 0 4 5.80% 0 3 6.09% 0 0 0.00% 0 0 0.00%
22 0 2 2.30% 0 0 0.00% 0 2 2.90% 0 1 1.59% 0 0 0.00% 0 0 0.00%
23 0 7 8.05% 0 3 13.04% 0 5 7.25% 0 5 11.17% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 19 21.84% 21 47.03% 0 0.00% 0 0.00% /
2 4 4.60% 1 2.60% 0 0.00% 0 0.00% /.well-known/acme-challenge/9bL-5hQHlRqjaJim8Kn770z3e9MnDw7QcYhi2OAMJV0

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 21.84% 21 47.03% 0 0.00% 0 0.00% /
2 4 4.60% 1 2.60% 0 0.00% 0 0.00% /.well-known/acme-challenge/9bL-5hQHlRqjaJim8Kn770z3e9MnDw7QcYhi2OAMJV0

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 21.84% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 21.84% 13 100.00% /

Top 30 of 44 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17 19.54% 3 13.04% 8 16.90% 0 0.00% 0 0.00% 1 2.56% 194.233.164.30
2 9 10.34% 0 0.00% 3 6.80% 0 0.00% 0 0.00% 2 5.13% 178.128.155.75
3 5 5.75% 1 4.35% 2 3.61% 0 0.00% 0 0.00% 1 2.56% 159.223.237.60
4 5 5.75% 0 0.00% 2 3.78% 0 0.00% 0 0.00% 1 2.56% 69.71.169.32
5 4 4.60% 1 4.35% 1 2.86% 0 0.00% 0 0.00% 1 2.56% 124.43.11.219
6 4 4.60% 2 8.70% 3 5.91% 0 0.00% 0 0.00% 2 5.13% 205.185.122.184
7 3 3.45% 0 0.00% 1 2.27% 0 0.00% 0 0.00% 1 2.56% 159.89.110.95
8 2 2.30% 1 4.35% 1 2.76% 0 0.00% 0 0.00% 1 2.56% 167.248.133.63
9 2 2.30% 1 4.35% 1 2.96% 0 0.00% 0 0.00% 1 2.56% 205.185.116.25
10 2 2.30% 0 0.00% 1 1.59% 0 0.00% 0 0.00% 2 5.13% 209.124.88.143
11 1 1.15% 0 0.00% 0 0.80% 0 0.00% 0 0.00% 1 2.56% 103.171.180.165
12 1 1.15% 0 0.00% 0 0.80% 0 0.00% 0 0.00% 1 2.56% 110.173.134.237
13 1 1.15% 0 0.00% 0 0.80% 0 0.00% 0 0.00% 1 2.56% 111.90.150.171
14 1 1.15% 1 4.35% 1 2.00% 0 0.00% 0 0.00% 1 2.56% 120.41.45.194
15 1 1.15% 0 0.00% 0 0.80% 0 0.00% 0 0.00% 1 2.56% 124.158.12.83
16 1 1.15% 0 0.00% 0 0.80% 0 0.00% 0 0.00% 1 2.56% 15.235.10.33
17 1 1.15% 1 4.35% 2 3.71% 0 0.00% 0 0.00% 1 2.56% 151.106.120.184
18 1 1.15% 0 0.00% 0 0.80% 0 0.00% 0 0.00% 1 2.56% 151.80.20.26
19 1 1.15% 0 0.00% 0 0.80% 0 0.00% 0 0.00% 1 2.56% 154.0.165.146
20 1 1.15% 1 4.35% 1 1.96% 0 0.00% 0 0.00% 1 2.56% 162.142.125.212
21 1 1.15% 1 4.35% 1 1.96% 0 0.00% 0 0.00% 1 2.56% 167.248.133.120
22 1 1.15% 1 4.35% 2 3.75% 0 0.00% 0 0.00% 1 2.56% 167.71.162.21
23 1 1.15% 0 0.00% 0 0.76% 0 0.00% 0 0.00% 0 0.00% 179.43.168.138
24 1 1.15% 1 4.35% 0 0.65% 0 0.00% 0 0.00% 0 0.00% 18.116.28.148
25 1 1.15% 0 0.00% 0 0.80% 0 0.00% 0 0.00% 1 2.56% 185.126.219.43
26 1 1.15% 0 0.00% 0 0.80% 0 0.00% 0 0.00% 1 2.56% 192.115.100.180
27 1 1.15% 1 4.35% 2 3.71% 0 0.00% 0 0.00% 1 2.56% 198.235.24.12
28 1 1.15% 1 4.35% 2 3.71% 0 0.00% 0 0.00% 1 2.56% 198.235.24.153
29 1 1.15% 1 4.35% 2 3.71% 0 0.00% 0 0.00% 1 2.56% 198.235.24.18
30 1 1.15% 1 4.35% 2 3.71% 0 0.00% 0 0.00% 1 2.56% 205.210.31.140
View All Sites

Top 10 of 44 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 19.54% 3 13.04% 8 16.90% 0 0.00% 0 0.00% 1 2.56% 194.233.164.30
2 9 10.34% 0 0.00% 3 6.80% 0 0.00% 0 0.00% 2 5.13% 178.128.155.75
3 4 4.60% 2 8.70% 3 5.91% 0 0.00% 0 0.00% 2 5.13% 205.185.122.184
4 5 5.75% 0 0.00% 2 3.78% 0 0.00% 0 0.00% 1 2.56% 69.71.169.32
5 1 1.15% 1 4.35% 2 3.75% 0 0.00% 0 0.00% 1 2.56% 167.71.162.21
6 1 1.15% 1 4.35% 2 3.71% 0 0.00% 0 0.00% 1 2.56% 151.106.120.184
7 1 1.15% 1 4.35% 2 3.71% 0 0.00% 0 0.00% 1 2.56% 198.235.24.12
8 1 1.15% 1 4.35% 2 3.71% 0 0.00% 0 0.00% 1 2.56% 198.235.24.153
9 1 1.15% 1 4.35% 2 3.71% 0 0.00% 0 0.00% 1 2.56% 198.235.24.18
10 1 1.15% 1 4.35% 2 3.71% 0 0.00% 0 0.00% 1 2.56% 205.210.31.140

Top 3 of 3 Total Referrers
# Hits Referrer
1 78 89.66% - (Direct Request)
2 7 8.05% http://admin.weber-king.at
3 2 2.30% https://www.bing.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 16 18.39% Go-http-client/1.1
2 11 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 6 6.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 6 6.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 5 5.75% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 5 5.75% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 4 4.60% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
8 4 4.60% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 3 3.45% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 2 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
11 2 2.30% python-requests/2.25.1
12 1 1.15% Mozilla/5.0 (Android 10; Mobile; rv:81.0) Gecko/81.0 Firefox/81.0
13 1 1.15% Mozilla/5.0 (Linux; Android 10; Mi Note 10 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537
14 1 1.15% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
15 1 1.15% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA418004) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2991.98 Mobil
View All User Agents

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 87 100.00% 23 100.00% 45 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23