Usage Statistics for admin.weber-king.at

Summary Period: November 2022
Generated 01-Dec-2022 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 96
Total Files 23
Total Pages 89
Total Visits 40
Total kB Files 50
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 28
Hits per Day 3 29
Files per Day 0 4
Pages per Day 2 29
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 2 11
Hits by Response Code
Code 200 - OK 23.96% 23
Code 404 - Not Found 76.04% 73

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F
1 1 1.04% 0 0.00% 1 1.12% 1 2.50% 1 2.56% 0 0.72%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 1.04% 1 4.35% 1 1.12% 1 2.50% 1 2.56% 2 3.39%
4 2 2.08% 1 4.35% 2 2.25% 2 5.00% 2 5.13% 2 4.07%
5 6 6.25% 2 8.70% 6 6.74% 2 5.00% 2 5.13% 3 6.62%
6 5 5.21% 2 8.70% 3 3.37% 3 7.50% 3 7.69% 3 5.89%
7 29 30.21% 0 0.00% 29 32.58% 2 5.00% 2 5.13% 11 22.93%
8 2 2.08% 1 4.35% 1 1.12% 1 2.50% 1 2.56% 1 2.67%
9 15 15.62% 4 17.39% 13 14.61% 4 10.00% 4 10.26% 6 11.50%
10 10 10.42% 1 4.35% 10 11.24% 1 2.50% 1 2.56% 1 2.79%
11 1 1.04% 0 0.00% 1 1.12% 1 2.50% 1 2.56% 0 0.72%
12 2 2.08% 0 0.00% 2 2.25% 2 5.00% 2 5.13% 1 1.40%
13 1 1.04% 1 4.35% 1 1.12% 1 2.50% 1 2.56% 2 3.35%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.04% 0 0.00% 1 1.12% 1 2.50% 1 2.56% 0 0.72%
18 1 1.04% 0 0.00% 1 1.12% 1 2.50% 1 2.56% 0 0.68%
19 4 4.17% 3 13.04% 3 3.37% 3 7.50% 4 10.26% 4 7.80%
20 2 2.08% 2 8.70% 2 2.25% 2 5.00% 2 5.13% 2 3.66%
21 1 1.04% 0 0.00% 1 1.12% 1 2.50% 1 2.56% 0 0.72%
22 2 2.08% 1 4.35% 2 2.25% 2 5.00% 2 5.13% 2 4.07%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 2.08% 1 4.35% 1 1.12% 1 2.50% 1 2.56% 1 2.67%
25 2 2.08% 1 4.35% 2 2.25% 2 5.00% 2 5.13% 2 4.04%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 3.12% 1 4.35% 3 3.37% 3 7.50% 3 7.69% 2 4.76%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.04% 0 0.00% 1 1.12% 1 2.50% 1 2.56% 0 0.72%
30 2 2.08% 1 4.35% 2 2.25% 2 5.00% 2 5.13% 2 4.07%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.17% 0 2 8.70% 0 4 4.49% 0 4 8.15%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.04% 0 1 4.35% 0 1 1.12% 0 2 3.35%
3 0 3 3.12% 0 3 13.04% 0 3 3.37% 0 4 7.05%
4 0 11 11.46% 0 2 8.70% 0 11 12.36% 0 3 6.15%
5 0 1 1.04% 0 1 4.35% 0 1 1.12% 0 2 3.35%
6 0 2 2.08% 0 1 4.35% 0 1 1.12% 0 1 2.67%
7 0 29 30.21% 0 0 0.00% 0 29 32.58% 0 11 22.93%
8 0 2 2.08% 0 1 4.35% 0 1 1.12% 0 1 2.49%
9 0 1 1.04% 0 1 4.35% 0 1 1.12% 0 2 3.35%
10 0 2 2.08% 0 1 4.35% 0 1 1.12% 0 1 2.67%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 3.12% 0 2 8.70% 0 2 2.25% 0 2 4.45%
13 0 2 2.08% 0 1 4.35% 0 1 1.12% 0 1 2.67%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 5.21% 0 1 4.35% 0 5 5.62% 0 2 3.27%
16 0 2 2.08% 0 0 0.00% 0 2 2.25% 0 1 1.37%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 16 16.67% 0 2 8.70% 0 15 16.85% 0 4 8.35%
20 0 2 2.08% 0 1 4.35% 0 2 2.25% 0 2 4.07%
21 0 3 3.12% 0 1 4.35% 0 2 2.25% 0 2 3.36%
22 0 3 3.12% 0 0 0.00% 0 3 3.37% 0 1 2.12%
23 0 4 4.17% 0 2 8.70% 0 4 4.49% 0 4 8.15%

Top 1 of 1 Total URLs
# Hits kB F URL
1 23 23.96% 27 53.57% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 23 23.96% 27 53.57% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 23.96% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 23.96% 20 100.00% /

Top 30 of 39 Total Sites
# Hits Files kB F Visits Hostname
1 28 29.17% 0 0.00% 11 22.21% 1 2.50% 130.162.36.142
2 10 10.42% 1 4.35% 1 2.79% 1 2.50% 164.68.106.210
3 10 10.42% 1 4.35% 1 2.79% 1 2.50% 5.189.172.220
4 5 5.21% 1 4.35% 2 3.27% 1 2.50% 159.203.108.168
5 5 5.21% 3 13.04% 4 7.12% 3 7.50% 205.185.116.89
6 2 2.08% 1 4.35% 1 2.49% 1 2.50% 167.248.133.120
7 2 2.08% 1 4.35% 1 2.67% 1 2.50% 209.141.33.65
8 2 2.08% 1 4.35% 1 2.67% 1 2.50% 209.141.36.231
9 2 2.08% 1 4.35% 1 2.67% 1 2.50% 209.141.51.222
10 1 1.04% 0 0.00% 0 0.72% 1 2.50% 111.90.150.28
11 1 1.04% 0 0.00% 0 0.72% 1 2.50% 124.222.59.61
12 1 1.04% 0 0.00% 0 0.68% 1 2.50% 141.8.192.82
13 1 1.04% 0 0.00% 0 0.72% 1 2.50% 162.241.126.33
14 1 1.04% 0 0.00% 0 0.68% 1 2.50% 165.22.89.172
15 1 1.04% 0 0.00% 0 0.72% 1 2.50% 168.63.250.198
16 1 1.04% 0 0.00% 0 0.72% 1 2.50% 178.128.209.28
17 1 1.04% 0 0.00% 0 0.72% 1 2.50% 192.115.100.180
18 1 1.04% 0 0.00% 0 0.72% 1 2.50% 192.248.168.248
19 1 1.04% 0 0.00% 0 0.72% 1 2.50% 194.163.129.107
20 1 1.04% 1 4.35% 2 3.35% 1 2.50% 198.235.24.14
21 1 1.04% 1 4.35% 2 3.35% 1 2.50% 198.235.24.165
22 1 1.04% 1 4.35% 2 3.35% 1 2.50% 198.235.24.56
23 1 1.04% 1 4.35% 1 1.88% 1 2.50% 205.169.39.34
24 1 1.04% 1 4.35% 1 1.77% 1 2.50% 205.169.39.63
25 1 1.04% 1 4.35% 1 1.88% 1 2.50% 205.185.122.184
26 1 1.04% 1 4.35% 2 3.35% 1 2.50% 205.210.31.141
27 1 1.04% 1 4.35% 2 3.35% 1 2.50% 205.210.31.17
28 1 1.04% 1 4.35% 2 3.35% 1 2.50% 205.210.31.172
29 1 1.04% 1 4.35% 2 3.35% 1 2.50% 205.210.31.33
30 1 1.04% 1 4.35% 2 3.35% 1 2.50% 205.210.31.58
View All Sites

Top 10 of 39 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28 29.17% 0 0.00% 11 22.21% 1 2.50% 130.162.36.142
2 5 5.21% 3 13.04% 4 7.12% 3 7.50% 205.185.116.89
3 1 1.04% 1 4.35% 2 3.39% 1 2.50% 34.255.196.51
4 1 1.04% 1 4.35% 2 3.35% 1 2.50% 198.235.24.14
5 1 1.04% 1 4.35% 2 3.35% 1 2.50% 198.235.24.165
6 1 1.04% 1 4.35% 2 3.35% 1 2.50% 198.235.24.56
7 1 1.04% 1 4.35% 2 3.35% 1 2.50% 205.210.31.141
8 1 1.04% 1 4.35% 2 3.35% 1 2.50% 205.210.31.17
9 1 1.04% 1 4.35% 2 3.35% 1 2.50% 205.210.31.172
10 1 1.04% 1 4.35% 2 3.35% 1 2.50% 205.210.31.33

Top 3 of 3 Total Referrers
# Hits Referrer
1 91 94.79% - (Direct Request)
2 4 4.17% http://admin.weber-king.at
3 1 1.04% https://www.bing.com

Top 15 of 15 Total User Agents
# Hits User Agent
1 28 29.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 20 20.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 12 12.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 12 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 9 9.38% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 5 5.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
7 2 2.08% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 1 1.04% Mozilla/5.0 (Linux; Android 8.0.0; PRA-TL10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36
9 1 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 1 1.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
11 1 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
12 1 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
13 1 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
14 1 1.04% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 1 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 96 100.00% 23 100.00% 50 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23