Usage Statistics for test.weber-king.at

Summary Period: September 2022 - Sites
Generated 01-Oct-2022 03:18 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

45        28.30%         1   4.35%        18  34.11%         1   2.38%  138.201.188.233
38        23.90%         4  17.39%        12  23.47%         1   2.38%  20.244.21.224
10         6.29%         1   4.35%         1   2.46%         1   2.38%  62.171.177.111
6          3.77%         0   0.00%         2   4.60%         1   2.38%  162.55.51.218
6          3.77%         0   0.00%         2   4.60%         0   0.00%  198.244.216.42
5          3.14%         0   0.00%         2   3.30%         1   2.38%  178.159.44.99
5          3.14%         1   4.35%         1   2.87%         1   2.38%  202.29.32.169
5          3.14%         0   0.00%         2   3.83%         1   2.38%  65.108.60.5
2          1.26%         1   4.35%         1   1.13%         1   2.38%  166.0.238.214
2          1.26%         1   4.35%         0   0.96%         1   2.38%  167.94.138.118
2          1.26%         1   4.35%         1   0.99%         1   2.38%  35.207.253.94
2          1.26%         0   0.00%         1   1.53%         1   2.38%  95.217.184.77
1          0.63%         0   0.00%         0   0.70%         1   2.38%  103.8.26.65
1          0.63%         0   0.00%         0   0.70%         1   2.38%  111.90.145.188
1          0.63%         0   0.00%         0   0.70%         1   2.38%  111.90.150.171
1          0.63%         0   0.00%         0   0.70%         1   2.38%  111.90.150.28
1          0.63%         0   0.00%         0   0.70%         1   2.38%  123.56.59.9
1          0.63%         0   0.00%         0   0.70%         1   2.38%  137.184.140.67
1          0.63%         0   0.00%         0   0.70%         1   2.38%  159.223.94.52
1          0.63%         1   4.35%         0   0.30%         1   2.38%  159.65.245.15
1          0.63%         0   0.00%         0   0.70%         1   2.38%  162.215.217.77
1          0.63%         0   0.00%         0   0.70%         1   2.38%  162.241.120.248
1          0.63%         1   4.35%         0   0.37%         1   2.38%  185.233.100.23
1          0.63%         0   0.00%         0   0.66%         1   2.38%  185.238.168.45
1          0.63%         0   0.00%         0   0.70%         1   2.38%  185.46.121.66
1          0.63%         1   4.35%         0   0.26%         1   2.38%  198.235.24.167
1          0.63%         1   4.35%         0   0.26%         1   2.38%  198.235.24.173
1          0.63%         1   4.35%         0   0.26%         1   2.38%  198.235.24.181
1          0.63%         1   4.35%         0   0.37%         1   2.38%  205.169.39.53
1          0.63%         1   4.35%         0   0.26%         1   2.38%  205.210.31.158
1          0.63%         1   4.35%         0   0.26%         1   2.38%  205.210.31.171
1          0.63%         1   4.35%         0   0.26%         1   2.38%  205.210.31.181
1          0.63%         1   4.35%         0   0.26%         1   2.38%  205.210.31.2
1          0.63%         1   4.35%         0   0.26%         1   2.38%  205.210.31.50
1          0.63%         0   0.00%         0   0.70%         1   2.38%  213.136.93.169
1          0.63%         0   0.00%         0   0.70%         1   2.38%  216.245.215.122
1          0.63%         0   0.00%         0   0.70%         1   2.38%  34.79.206.104
1          0.63%         0   0.00%         0   0.70%         1   2.38%  35.193.197.89
1          0.63%         0   0.00%         0   0.70%         1   2.38%  43.129.188.233
1          0.63%         0   0.00%         0   0.70%         1   2.38%  5.101.157.235
1          0.63%         1   4.35%         0   0.26%         1   2.38%  5.161.154.234
1          0.63%         1   4.35%         0   0.26%         1   2.38%  82.193.104.168
1          0.63%         0   0.00%         0   0.66%         1   2.38%  91.238.229.134


Generated by Webalizer Version 2.23