Usage Statistics for test.weber-king.at

Summary Period: April 2022
Generated 01-May-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 79
Total Files 22
Total Pages 62
Total Visits 35
Total kB Files 23
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 10
Hits per Day 2 10
Files per Day 0 5
Pages per Day 2 10
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 1 3
Hits by Response Code
Code 200 - OK 27.85% 22
Code 404 - Not Found 72.15% 57

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
2 1 1.27% 1 4.55% 1 1.61% 1 2.86% 1 2.86% 0 0.68%
3 1 1.27% 0 0.00% 1 1.61% 1 2.86% 1 2.86% 0 1.58%
4 9 11.39% 5 22.73% 5 8.06% 2 5.71% 2 5.71% 3 11.13%
5 1 1.27% 0 0.00% 1 1.61% 1 2.86% 1 2.86% 0 1.58%
6 1 1.27% 0 0.00% 1 1.61% 1 2.86% 1 2.86% 0 1.58%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 2.53% 0 0.00% 1 1.61% 1 2.86% 1 2.86% 1 3.48%
9 7 8.86% 3 13.64% 4 6.45% 4 11.43% 3 8.57% 2 9.29%
10 5 6.33% 1 4.55% 5 8.06% 1 2.86% 1 2.86% 1 6.50%
11 1 1.27% 0 0.00% 1 1.61% 1 2.86% 1 2.86% 0 1.58%
12 1 1.27% 0 0.00% 1 1.61% 1 2.86% 1 2.86% 0 1.58%
13 1 1.27% 0 0.00% 1 1.61% 1 2.86% 1 2.86% 0 1.58%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.27% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 1.74%
16 3 3.80% 1 4.55% 3 4.84% 2 5.71% 2 5.71% 1 4.31%
17 5 6.33% 1 4.55% 3 4.84% 2 5.71% 2 5.71% 2 7.62%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.27% 0 0.00% 1 1.61% 1 2.86% 1 2.86% 0 1.58%
20 1 1.27% 0 0.00% 1 1.61% 1 2.86% 1 2.86% 0 1.50%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 8 10.13% 0 0.00% 8 12.90% 2 5.71% 2 5.71% 3 12.07%
23 2 2.53% 1 4.55% 2 3.23% 2 5.71% 2 5.71% 0 2.17%
24 10 12.66% 1 4.55% 10 16.13% 1 2.86% 1 2.86% 1 5.59%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.27% 1 4.55% 1 1.61% 1 2.86% 1 2.86% 0 0.84%
27 5 6.33% 1 4.55% 3 4.84% 3 8.57% 4 11.43% 2 7.39%
28 9 11.39% 4 18.18% 5 8.06% 2 5.71% 2 5.71% 3 11.88%
29 2 2.53% 1 4.55% 2 3.23% 2 5.71% 2 5.71% 0 2.17%
30 1 1.27% 1 4.55% 1 1.61% 1 2.86% 1 2.86% 0 0.59%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.27% 0 1 4.55% 0 1 1.61% 0 0 0.84%
1 0 8 10.13% 0 0 0.00% 0 8 12.90% 0 3 12.07%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 9 11.39% 0 3 13.64% 0 5 8.06% 0 3 12.92%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.27% 0 1 4.55% 0 1 1.61% 0 0 0.59%
7 0 2 2.53% 0 0 0.00% 0 1 1.61% 0 1 3.32%
8 0 9 11.39% 0 5 22.73% 0 5 8.06% 0 2 10.89%
9 0 3 3.80% 0 1 4.55% 0 2 3.23% 0 1 3.91%
10 0 1 1.27% 0 1 4.55% 0 1 1.61% 0 0 0.84%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.27% 0 1 4.55% 0 1 1.61% 0 0 0.68%
14 0 16 20.25% 0 3 13.64% 0 16 25.81% 0 3 12.69%
15 0 2 2.53% 0 0 0.00% 0 1 1.61% 0 1 3.48%
16 0 1 1.27% 0 0 0.00% 0 1 1.61% 0 0 1.58%
17 0 3 3.80% 0 0 0.00% 0 2 3.23% 0 1 5.06%
18 0 2 2.53% 0 0 0.00% 0 2 3.23% 0 1 3.16%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 8 10.13% 0 2 9.09% 0 7 11.29% 0 3 11.46%
21 0 9 11.39% 0 4 18.18% 0 5 8.06% 0 3 11.88%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 3.80% 0 0 0.00% 0 3 4.84% 0 1 4.66%

Top 1 of 1 Total URLs
# Hits kB F URL
1 22 27.85% 4 16.60% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 22 27.85% 4 16.60% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 27.85% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 27.85% 11 100.00% /

Top 30 of 35 Total Sites
# Hits Files kB F Visits Hostname
1 16 20.25% 8 36.36% 5 20.59% 2 5.71% 193.56.29.148
2 10 12.66% 1 4.55% 1 5.59% 1 2.86% 38.242.249.246
3 7 8.86% 0 0.00% 2 10.49% 1 2.86% 217.70.186.133
4 5 6.33% 1 4.55% 1 6.50% 1 2.86% 128.199.170.196
5 4 5.06% 1 4.55% 1 6.04% 1 2.86% 148.153.98.19
6 4 5.06% 2 9.09% 1 5.14% 2 5.71% 209.141.41.193
7 2 2.53% 1 4.55% 1 2.57% 1 2.86% 172.245.153.179
8 2 2.53% 0 0.00% 1 3.48% 1 2.86% 185.222.57.162
9 2 2.53% 0 0.00% 1 3.48% 1 2.86% 20.92.234.253
10 2 2.53% 1 4.55% 1 2.57% 1 2.86% 209.141.35.128
11 1 1.27% 0 0.00% 0 1.58% 1 2.86% 103.129.178.69
12 1 1.27% 0 0.00% 0 1.58% 1 2.86% 103.159.53.102
13 1 1.27% 0 0.00% 0 1.50% 1 2.86% 123.31.43.156
14 1 1.27% 1 4.55% 0 0.84% 1 2.86% 144.91.106.14
15 1 1.27% 0 0.00% 0 1.58% 1 2.86% 151.80.20.26
16 1 1.27% 0 0.00% 0 1.58% 1 2.86% 159.203.31.171
17 1 1.27% 1 4.55% 0 0.59% 1 2.86% 167.94.138.45
18 1 1.27% 1 4.55% 0 0.68% 1 2.86% 167.99.115.1
19 1 1.27% 0 0.00% 0 1.58% 1 2.86% 189.125.37.42
20 1 1.27% 1 4.55% 0 0.59% 1 2.86% 198.235.24.18
21 1 1.27% 1 4.55% 0 0.84% 1 2.86% 198.244.206.5
22 1 1.27% 0 0.00% 0 1.58% 1 2.86% 199.192.22.72
23 1 1.27% 1 4.55% 0 0.59% 1 2.86% 205.210.31.140
24 1 1.27% 0 0.00% 0 1.58% 1 2.86% 34.68.97.70
25 1 1.27% 0 0.00% 0 1.74% 0 0.00% 37.120.244.60
26 1 1.27% 0 0.00% 0 1.58% 1 2.86% 5.101.157.36
27 1 1.27% 0 0.00% 0 1.58% 1 2.86% 5.160.200.204
28 1 1.27% 0 0.00% 0 1.74% 1 2.86% 51.141.70.150
29 1 1.27% 0 0.00% 0 1.58% 1 2.86% 51.68.105.71
30 1 1.27% 0 0.00% 0 1.58% 1 2.86% 54.164.253.138
View All Sites

Top 10 of 35 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16 20.25% 8 36.36% 5 20.59% 2 5.71% 193.56.29.148
2 7 8.86% 0 0.00% 2 10.49% 1 2.86% 217.70.186.133
3 5 6.33% 1 4.55% 1 6.50% 1 2.86% 128.199.170.196
4 4 5.06% 1 4.55% 1 6.04% 1 2.86% 148.153.98.19
5 10 12.66% 1 4.55% 1 5.59% 1 2.86% 38.242.249.246
6 4 5.06% 2 9.09% 1 5.14% 2 5.71% 209.141.41.193
7 2 2.53% 0 0.00% 1 3.48% 1 2.86% 185.222.57.162
8 2 2.53% 0 0.00% 1 3.48% 1 2.86% 20.92.234.253
9 2 2.53% 1 4.55% 1 2.57% 1 2.86% 172.245.153.179
10 2 2.53% 1 4.55% 1 2.57% 1 2.86% 209.141.35.128

Top 4 of 4 Total Referrers
# Hits Referrer
1 73 92.41% - (Direct Request)
2 4 5.06% http://test.weber-king.at
3 1 1.27% https://www.bing.com
4 1 1.27% www.bing.com

Top 15 of 24 Total User Agents
# Hits User Agent
1 16 20.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 14 17.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 10 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 6 7.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 6 7.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 5 6.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
7 3 3.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 2 2.53% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 2 2.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.2440.169 Safari/537.36
10 1 1.27% Mozilla/5.0 (Linux; Android 7.1.1; Nokia 2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.83 Mobile Safari/537.36
11 1 1.27% Mozilla/5.0 (Linux; Android 9; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.111 Mobile Safari/537.36
12 1 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 1 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 YaBrowser/20.9.3.136 Yowser/
14 1 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 1 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 79 100.00% 22 100.00% 23 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23