Usage Statistics for test.weber-king.at

Summary Period: July 2022
Generated 01-Aug-2022 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 217
Total Files 46
Total Pages 183
Total Visits 57
Total kB Files 72
Total kB In 0
Total kB Out 0
Total Unique Sites 58
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 46
Hits per Day 7 91
Files per Day 1 13
Pages per Day 5 89
Sites per Day 1 10
Visits per Day 1 7
kB Files per Day 2 35
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.20% 46
Code 403 - Forbidden 0.46% 1
Code 404 - Not Found 78.34% 170

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 10.60% 13 28.26% 13 7.10% 7 12.28% 10 17.24% 6 8.32% 0 0.00% 0 0.00%
2 1 0.46% 0 0.00% 1 0.55% 1 1.75% 1 1.72% 0 0.50% 0 0.00% 0 0.00%
3 6 2.76% 1 2.17% 6 3.28% 2 3.51% 2 3.45% 2 2.54% 0 0.00% 0 0.00%
4 1 0.46% 1 2.17% 1 0.55% 1 1.75% 1 1.72% 0 0.19% 0 0.00% 0 0.00%
5 1 0.46% 0 0.00% 1 0.55% 1 1.75% 1 1.72% 0 0.50% 0 0.00% 0 0.00%
6 6 2.76% 2 4.35% 4 2.19% 3 5.26% 3 5.17% 2 2.58% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 0.92% 1 2.17% 2 1.09% 2 3.51% 2 3.45% 0 0.68% 0 0.00% 0 0.00%
9 2 0.92% 2 4.35% 2 1.09% 2 3.51% 2 3.45% 0 0.37% 0 0.00% 0 0.00%
10 1 0.46% 0 0.00% 1 0.55% 1 1.75% 1 1.72% 0 0.50% 0 0.00% 0 0.00%
11 1 0.46% 1 2.17% 1 0.55% 1 1.75% 1 1.72% 0 0.21% 0 0.00% 0 0.00%
12 7 3.23% 2 4.35% 7 3.83% 3 5.26% 3 5.17% 2 2.76% 0 0.00% 0 0.00%
13 10 4.61% 2 4.35% 10 5.46% 3 5.26% 3 5.17% 3 4.17% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 91 41.94% 3 6.52% 89 48.63% 3 5.26% 3 5.17% 35 48.85% 0 0.00% 0 0.00%
16 2 0.92% 1 2.17% 2 1.09% 2 3.51% 2 3.45% 0 0.68% 0 0.00% 0 0.00%
17 2 0.92% 1 2.17% 2 1.09% 2 3.51% 2 3.45% 0 0.68% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.46% 0 0.00% 1 0.55% 1 1.75% 1 1.72% 0 0.50% 0 0.00% 0 0.00%
20 1 0.46% 1 2.17% 1 0.55% 1 1.75% 1 1.72% 0 0.19% 0 0.00% 0 0.00%
21 4 1.84% 2 4.35% 3 1.64% 3 5.26% 3 5.17% 1 1.52% 0 0.00% 0 0.00%
22 24 11.06% 5 10.87% 7 3.83% 4 7.02% 4 6.90% 8 11.58% 0 0.00% 0 0.00%
23 13 5.99% 1 2.17% 13 7.10% 2 3.51% 2 3.45% 4 5.82% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 1.38% 1 2.17% 2 1.09% 2 3.51% 2 3.45% 1 1.21% 0 0.00% 0 0.00%
26 2 0.92% 1 2.17% 2 1.09% 2 3.51% 2 3.45% 0 0.68% 0 0.00% 0 0.00%
27 1 0.46% 0 0.00% 1 0.55% 1 1.75% 1 1.72% 0 0.50% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 6 2.76% 1 2.17% 6 3.28% 2 3.51% 2 3.45% 2 2.54% 0 0.00% 0 0.00%
30 3 1.38% 2 4.35% 3 1.64% 3 5.26% 3 5.17% 1 0.95% 0 0.00% 0 0.00%
31 3 1.38% 2 4.35% 2 1.09% 2 3.51% 2 3.45% 1 1.00% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 21 9.68% 0 3 6.52% 0 4 2.19% 0 8 10.63% 0 0 0.00% 0 0 0.00%
1 0 5 2.30% 0 1 2.17% 0 5 2.73% 0 1 2.05% 0 0 0.00% 0 0 0.00%
2 0 2 0.92% 0 2 4.35% 0 2 1.09% 0 0 0.37% 0 0 0.00% 0 0 0.00%
3 0 21 9.68% 0 11 23.91% 0 11 6.01% 0 6 7.99% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 48 22.12% 0 3 6.52% 1 47 25.68% 1 18 25.20% 0 0 0.00% 0 0 0.00%
7 0 5 2.30% 0 1 2.17% 0 5 2.73% 0 1 2.05% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 1.38% 0 2 4.35% 0 2 1.09% 0 1 0.90% 0 0 0.00% 0 0 0.00%
10 0 1 0.46% 0 1 2.17% 0 1 0.55% 0 0 0.19% 0 0 0.00% 0 0 0.00%
11 0 8 3.69% 0 0 0.00% 0 8 4.37% 0 3 3.77% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 0.92% 0 2 4.35% 0 2 1.09% 0 0 0.40% 0 0 0.00% 0 0 0.00%
15 0 1 0.46% 0 1 2.17% 0 1 0.55% 0 0 0.19% 0 0 0.00% 0 0 0.00%
16 0 19 8.76% 0 3 6.52% 0 17 9.29% 0 6 8.43% 0 0 0.00% 0 0 0.00%
17 0 2 0.92% 0 1 2.17% 0 2 1.09% 0 1 0.71% 0 0 0.00% 0 0 0.00%
18 0 5 2.30% 0 2 4.35% 0 5 2.73% 0 1 1.86% 0 0 0.00% 0 0 0.00%
19 0 3 1.38% 0 2 4.35% 0 2 1.09% 0 1 1.00% 0 0 0.00% 0 0 0.00%
20 1 54 24.88% 0 6 13.04% 1 53 28.96% 1 20 27.30% 0 0 0.00% 0 0 0.00%
21 0 5 2.30% 0 1 2.17% 0 4 2.19% 0 2 2.30% 0 0 0.00% 0 0 0.00%
22 0 4 1.84% 0 1 2.17% 0 4 2.19% 0 1 1.75% 0 0 0.00% 0 0 0.00%
23 0 8 3.69% 0 3 6.52% 0 8 4.37% 0 2 2.92% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 42 19.35% 6 8.67% 0 0.00% 0 0.00% /
2 4 1.84% 1 1.62% 0 0.00% 0 0.00% /.well-known/acme-challenge/-6ARX48lUFxad896572DEsYQ_6MGI8Y8RZHF8Voptzg

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42 19.35% 6 8.67% 0 0.00% 0 0.00% /
2 4 1.84% 1 1.62% 0 0.00% 0 0.00% /.well-known/acme-challenge/-6ARX48lUFxad896572DEsYQ_6MGI8Y8RZHF8Voptzg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 19.35% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 19.35% 30 100.00% /

Top 30 of 58 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46 21.20% 2 4.35% 18 24.52% 0 0.00% 0 0.00% 2 3.51% 195.201.124.124
2 45 20.74% 1 2.17% 18 24.33% 0 0.00% 0 0.00% 1 1.75% 5.161.111.125
3 21 9.68% 3 6.52% 8 10.63% 0 0.00% 0 0.00% 1 1.75% 209.127.181.84
4 13 5.99% 3 6.52% 4 5.40% 0 0.00% 0 0.00% 1 1.75% 104.131.94.164
5 8 3.69% 0 0.00% 3 3.77% 0 0.00% 0 0.00% 1 1.75% 178.128.155.75
6 8 3.69% 0 0.00% 3 3.77% 0 0.00% 0 0.00% 1 1.75% 94.23.220.57
7 5 2.30% 1 2.17% 1 2.05% 0 0.00% 0 0.00% 1 1.75% 139.59.237.98
8 5 2.30% 1 2.17% 1 2.05% 0 0.00% 0 0.00% 1 1.75% 159.89.27.131
9 5 2.30% 1 2.17% 1 2.05% 0 0.00% 0 0.00% 1 1.75% 162.243.81.232
10 5 2.30% 1 2.17% 1 2.05% 0 0.00% 0 0.00% 1 1.75% 50.54.130.20
11 4 1.84% 1 2.17% 1 1.90% 0 0.00% 0 0.00% 1 1.75% 217.198.191.196
12 2 0.92% 1 2.17% 1 0.81% 0 0.00% 0 0.00% 1 1.75% 20.14.76.137
13 2 0.92% 1 2.17% 1 0.81% 0 0.00% 0 0.00% 1 1.75% 23.229.36.57
14 2 0.92% 1 2.17% 1 0.71% 0 0.00% 0 0.00% 1 1.75% 35.215.121.179
15 2 0.92% 2 4.35% 0 0.37% 0 0.00% 0 0.00% 2 3.51% 51.81.167.146
16 2 0.92% 0 0.00% 1 0.99% 0 0.00% 0 0.00% 2 3.51% 54.39.45.92
17 1 0.46% 0 0.00% 0 0.50% 0 0.00% 0 0.00% 1 1.75% 103.90.232.106
18 1 0.46% 0 0.00% 0 0.50% 0 0.00% 0 0.00% 1 1.75% 111.90.150.171
19 1 0.46% 0 0.00% 0 0.50% 0 0.00% 0 0.00% 1 1.75% 111.90.150.36
20 1 0.46% 1 2.17% 0 0.21% 0 0.00% 0 0.00% 1 1.75% 120.41.45.194
21 1 0.46% 1 2.17% 0 0.21% 0 0.00% 0 0.00% 1 1.75% 120.41.45.199
22 1 0.46% 1 2.17% 0 0.21% 0 0.00% 0 0.00% 1 1.75% 121.4.79.217
23 1 0.46% 0 0.00% 0 0.50% 0 0.00% 0 0.00% 1 1.75% 121.41.14.130
24 1 0.46% 1 2.17% 0 0.26% 0 0.00% 0 0.00% 1 1.75% 144.91.106.14
25 1 0.46% 0 0.00% 0 0.50% 0 0.00% 0 0.00% 1 1.75% 148.72.244.53
26 1 0.46% 1 2.17% 0 0.21% 0 0.00% 0 0.00% 1 1.75% 157.245.125.20
27 1 0.46% 0 0.00% 0 0.50% 0 0.00% 0 0.00% 1 1.75% 163.44.207.122
28 1 0.46% 1 2.17% 0 0.19% 0 0.00% 0 0.00% 1 1.75% 167.248.133.45
29 1 0.46% 0 0.00% 0 0.50% 0 0.00% 0 0.00% 1 1.75% 185.46.121.66
30 1 0.46% 1 2.17% 0 0.21% 0 0.00% 0 0.00% 1 1.75% 193.233.188.8
View All Sites

Top 10 of 58 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46 21.20% 2 4.35% 18 24.52% 0 0.00% 0 0.00% 2 3.51% 195.201.124.124
2 45 20.74% 1 2.17% 18 24.33% 0 0.00% 0 0.00% 1 1.75% 5.161.111.125
3 21 9.68% 3 6.52% 8 10.63% 0 0.00% 0 0.00% 1 1.75% 209.127.181.84
4 13 5.99% 3 6.52% 4 5.40% 0 0.00% 0 0.00% 1 1.75% 104.131.94.164
5 8 3.69% 0 0.00% 3 3.77% 0 0.00% 0 0.00% 1 1.75% 178.128.155.75
6 8 3.69% 0 0.00% 3 3.77% 0 0.00% 0 0.00% 1 1.75% 94.23.220.57
7 5 2.30% 1 2.17% 1 2.05% 0 0.00% 0 0.00% 1 1.75% 139.59.237.98
8 5 2.30% 1 2.17% 1 2.05% 0 0.00% 0 0.00% 1 1.75% 159.89.27.131
9 5 2.30% 1 2.17% 1 2.05% 0 0.00% 0 0.00% 1 1.75% 162.243.81.232
10 5 2.30% 1 2.17% 1 2.05% 0 0.00% 0 0.00% 1 1.75% 50.54.130.20

Top 4 of 4 Total Referrers
# Hits Referrer
1 107 49.31% - (Direct Request)
2 90 41.47% anonymousfox.co
3 16 7.37% http://test.weber-king.at
4 4 1.84% https://www.bing.com

Top 15 of 40 Total User Agents
# Hits User Agent
1 90 41.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 21 9.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 17 7.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 13 5.99% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 11 5.07% Go-http-client/1.1
6 5 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
7 5 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
8 5 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
9 5 2.30% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
10 4 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 4 1.84% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 3 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 2 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
14 2 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; 92331c3a
15 2 0.92% Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Tha
View All User Agents

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 217 100.00% 46 100.00% 72 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23