Usage Statistics for admin.weber-king.at

Summary Period: September 2022
Generated 30-Sep-2022 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 119
Total Files 27
Total Pages 103
Total Visits 42
Total kB Files 57
Total Unique Sites 38
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 38
Hits per Day 3 38
Files per Day 0 4
Pages per Day 3 35
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 2 17
Hits by Response Code
Code 200 - OK 22.69% 27
Code 404 - Not Found 77.31% 92

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F
1 8 6.72% 1 3.70% 8 7.77% 4 9.52% 4 10.53% 3 4.66%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.84% 0 0.00% 1 0.97% 1 2.38% 1 2.63% 0 0.62%
4 1 0.84% 0 0.00% 1 0.97% 1 2.38% 1 2.63% 0 0.62%
5 2 1.68% 1 3.70% 1 0.97% 1 2.38% 1 2.63% 1 2.31%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.84% 0 0.00% 1 0.97% 1 2.38% 1 2.63% 0 0.62%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 2.52% 1 3.70% 2 1.94% 2 4.76% 2 5.26% 2 2.94%
10 17 14.29% 3 11.11% 17 16.50% 4 9.52% 4 10.53% 5 8.77%
11 10 8.40% 1 3.70% 10 9.71% 1 2.38% 1 2.63% 1 2.42%
12 1 0.84% 0 0.00% 1 0.97% 1 2.38% 1 2.63% 0 0.62%
13 2 1.68% 1 3.70% 1 0.97% 1 2.38% 1 2.63% 1 2.31%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6 5.04% 2 7.41% 4 3.88% 3 7.14% 3 7.89% 4 7.06%
16 5 4.20% 3 11.11% 3 2.91% 3 7.14% 2 5.26% 4 7.53%
17 3 2.52% 1 3.70% 2 1.94% 2 4.76% 2 5.26% 2 2.94%
18 1 0.84% 1 3.70% 1 0.97% 1 2.38% 1 2.63% 2 2.90%
19 3 2.52% 1 3.70% 2 1.94% 2 4.76% 2 5.26% 2 2.78%
20 2 1.68% 1 3.70% 2 1.94% 2 4.76% 2 5.26% 2 3.52%
21 2 1.68% 1 3.70% 1 0.97% 1 2.38% 1 2.63% 1 2.31%
22 1 0.84% 0 0.00% 1 0.97% 1 2.38% 1 2.63% 0 0.62%
23 5 4.20% 2 7.41% 3 2.91% 3 7.14% 3 7.89% 3 5.25%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 3.36% 3 11.11% 3 2.91% 3 7.14% 3 7.89% 5 8.12%
26 1 0.84% 0 0.00% 1 0.97% 1 2.38% 1 2.63% 0 0.59%
27 38 31.93% 4 14.81% 35 33.98% 1 2.38% 1 2.63% 17 29.22%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.84% 0 0.00% 1 0.97% 1 2.38% 1 2.63% 0 0.62%
30 1 0.84% 0 0.00% 1 0.97% 1 2.38% 1 2.63% 0 0.62%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.68% 0 0 0.00% 0 2 1.94% 0 1 1.25%
1 0 2 1.68% 0 0 0.00% 0 2 1.94% 0 1 1.25%
2 0 6 5.04% 0 2 7.41% 0 4 3.88% 0 3 5.87%
3 0 2 1.68% 0 1 3.70% 0 2 1.94% 0 2 3.52%
4 0 1 0.84% 0 0 0.00% 0 1 0.97% 0 0 0.59%
5 0 3 2.52% 0 1 3.70% 0 2 1.94% 0 2 2.94%
6 0 5 4.20% 0 2 7.41% 0 3 2.91% 0 4 6.43%
7 0 1 0.84% 0 0 0.00% 0 1 0.97% 0 0 0.62%
8 0 12 10.08% 0 2 7.41% 0 11 10.68% 0 3 4.73%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 1.68% 0 1 3.70% 0 1 0.97% 0 1 2.31%
12 0 1 0.84% 0 1 3.70% 0 1 0.97% 0 2 2.90%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 9 7.56% 0 3 11.11% 0 7 6.80% 0 4 7.45%
15 0 4 3.36% 0 3 11.11% 0 3 2.91% 0 5 8.12%
16 1 40 33.61% 0 5 18.52% 1 36 34.95% 1 18 31.53%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 1.68% 0 0 0.00% 0 2 1.94% 0 1 1.21%
19 0 8 6.72% 0 2 7.41% 0 7 6.80% 0 3 5.61%
20 0 2 1.68% 0 0 0.00% 0 2 1.94% 0 1 1.25%
21 0 4 3.36% 0 2 7.41% 0 3 2.91% 0 3 5.84%
22 0 12 10.08% 0 2 7.41% 0 12 11.65% 0 3 5.94%
23 0 1 0.84% 0 0 0.00% 0 1 0.97% 0 0 0.62%

Top 1 of 1 Total URLs
# Hits kB F URL
1 27 22.69% 29 50.67% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 27 22.69% 29 50.67% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 22.69% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 22.69% 18 100.00% /

Top 30 of 38 Total Sites
# Hits Files kB F Visits Hostname
1 38 31.93% 4 14.81% 17 29.22% 1 2.38% 20.244.21.224
2 10 8.40% 1 3.70% 1 2.42% 1 2.38% 5.189.177.69
3 10 8.40% 1 3.70% 1 2.42% 1 2.38% 62.171.177.111
4 6 5.04% 3 11.11% 4 6.94% 3 7.14% 205.185.116.25
5 5 4.20% 1 3.70% 2 2.83% 1 2.38% 143.198.235.178
6 5 4.20% 1 3.70% 2 2.83% 1 2.38% 50.54.130.20
7 4 3.36% 2 7.41% 3 5.81% 1 2.38% 101.68.211.2
8 4 3.36% 2 7.41% 3 4.63% 2 4.76% 205.185.122.184
9 4 3.36% 2 7.41% 3 4.63% 2 4.76% 209.141.36.112
10 2 1.68% 1 3.70% 1 2.16% 1 2.38% 167.94.138.118
11 2 1.68% 1 3.70% 1 2.31% 1 2.38% 209.141.34.187
12 2 1.68% 1 3.70% 1 2.31% 1 2.38% 209.141.35.128
13 2 1.68% 1 3.70% 1 2.31% 1 2.38% 8.45.47.67
14 1 0.84% 0 0.00% 0 0.62% 1 2.38% 104.219.251.247
15 1 0.84% 0 0.00% 0 0.62% 1 2.38% 111.90.150.171
16 1 0.84% 0 0.00% 0 0.62% 1 2.38% 119.18.52.177
17 1 0.84% 0 0.00% 0 0.62% 1 2.38% 124.217.226.56
18 1 0.84% 0 0.00% 0 0.62% 1 2.38% 139.99.69.189
19 1 0.84% 0 0.00% 0 0.62% 1 2.38% 150.230.247.143
20 1 0.84% 0 0.00% 0 0.62% 1 2.38% 162.214.105.251
21 1 0.84% 0 0.00% 0 0.62% 1 2.38% 162.249.4.84
22 1 0.84% 0 0.00% 0 0.62% 1 2.38% 185.10.70.154
23 1 0.84% 0 0.00% 0 0.59% 1 2.38% 185.178.193.200
24 1 0.84% 0 0.00% 0 0.62% 1 2.38% 185.46.121.66
25 1 0.84% 0 0.00% 0 0.62% 1 2.38% 195.225.76.130
26 1 0.84% 1 3.70% 2 2.90% 1 2.38% 198.235.24.140
27 1 0.84% 1 3.70% 2 2.90% 1 2.38% 198.235.24.170
28 1 0.84% 1 3.70% 2 2.90% 1 2.38% 198.235.24.19
29 1 0.84% 1 3.70% 2 2.90% 1 2.38% 198.235.24.22
30 1 0.84% 1 3.70% 2 2.90% 1 2.38% 198.235.24.25
View All Sites

Top 10 of 38 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 38 31.93% 4 14.81% 17 29.22% 1 2.38% 20.244.21.224
2 6 5.04% 3 11.11% 4 6.94% 3 7.14% 205.185.116.25
3 4 3.36% 2 7.41% 3 5.81% 1 2.38% 101.68.211.2
4 4 3.36% 2 7.41% 3 4.63% 2 4.76% 205.185.122.184
5 4 3.36% 2 7.41% 3 4.63% 2 4.76% 209.141.36.112
6 1 0.84% 1 3.70% 2 2.90% 1 2.38% 198.235.24.140
7 1 0.84% 1 3.70% 2 2.90% 1 2.38% 198.235.24.170
8 1 0.84% 1 3.70% 2 2.90% 1 2.38% 198.235.24.19
9 1 0.84% 1 3.70% 2 2.90% 1 2.38% 198.235.24.22
10 1 0.84% 1 3.70% 2 2.90% 1 2.38% 198.235.24.25

Top 3 of 3 Total Referrers
# Hits Referrer
1 109 91.60% - (Direct Request)
2 8 6.72% http://admin.weber-king.at
3 2 1.68% https://www.bing.com

Top 14 of 14 Total User Agents
# Hits User Agent
1 36 30.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 20 16.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 20 16.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 13 10.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 6 5.04% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 5 4.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
7 5 4.20% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36
8 4 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64rv:95.0) Gecko/20100101 Firefox/95.0
9 3 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
10 2 1.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 2 1.68% curl/7.74.0
12 1 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 1 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
14 1 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 119 100.00% 27 100.00% 57 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23